Specification index · 217 grades
Compare the numbers, not the adjectives.
Every published specification in one table: botanical name, plant part, primary marker, analytical method, minimum order, and a downloadable sheet. Filter by function or method, or take the whole index as a CSV.
Direct answer
The index lists 217 standardized botanical and specialty ingredient specifications across eight functional categories. Each row states the plant part, the marker and method used to measure it, and the entry quantity. Specifications are confirmed in writing at quotation and are not batch COAs.
Showing 217 of 217 specifications
| Compare | Extract | Source / part | Primary specification | Method | MOQ | Sheet |
|---|---|---|---|---|---|---|
| 01 | Ashwagandha Root Extract Adaptogens | Withania somnifera Root | 2.5% or 5% (HPLC) Withanolides | HPLC | 1 kg | |
| 02 | Rhodiola Rosea Extract Adaptogens | Rhodiola rosea Root | 3% (HPLC) Rosavins | HPLC | 1 kg | |
| 03 | Holy Basil Extract Adaptogens | Ocimum tenuiflorum Leaf | 2% or 5% (HPLC) Ursolic acid | HPLC | 1 kg | |
| 04 | Schisandra Berry Extract Adaptogens | Schisandra chinensis Fruit | 2% or 9% (HPLC) Schisandrins | HPLC | 1 kg | |
| 05 | Bacopa Monnieri Extract Cognitive | Bacopa monnieri Whole herb | 20% (HPLC) Bacosides | HPLC | 1 kg | |
| 06 | Ginkgo Biloba Extract Cognitive | Ginkgo biloba Leaf | 24% (HPLC) Flavone glycosides | HPLC | 1 kg | |
| 07 | Lion's Mane Extract Cognitive | Hericium erinaceus Fruiting body | ≥30% (enzymatic) Beta-glucan | Other | 1 kg | |
| 08 | Saffron Extract Cognitive | Crocus sativus Stigma | 2% (HPLC) Crocin | HPLC | 1 kg | |
| 09 | Valerian Root Extract Sleep | Valeriana officinalis Root | 0.8% (HPLC) Valerenic acids | HPLC | 1 kg | |
| 10 | Passionflower Extract Sleep | Passiflora incarnata Aerial parts | 2% or 3.5% (UV) Flavonoids | UV | 1 kg | |
| 11 | Lemon Balm Extract Sleep | Melissa officinalis Leaf | 2% or 5% (HPLC) Rosmarinic acid | HPLC | 1 kg | |
| 12 | Chamomile Extract Sleep | Matricaria chamomilla Flower | 1% or 2% (HPLC) Apigenin | HPLC | 1 kg | |
| 13 | Resveratrol 98% Beauty | Polygonum cuspidatum Root | 98% (HPLC) Trans-resveratrol | HPLC | 1 kg | |
| 14 | Spermidine Extract Beauty | Triticum aestivum Germ | 1% (HPLC) Spermidine | HPLC | 1 kg | |
| 15 | Centella Asiatica Extract Beauty | Centella asiatica Whole herb | 10% (HPLC) Asiaticosides | HPLC | 1 kg | |
| 16 | Grape Seed Extract Beauty | Vitis vinifera Seed | 95% (UV) OPC | UV | 1 kg | |
| 17 | Pine Bark Extract Beauty | Pinus massoniana Bark | 95% (UV) Proanthocyanidins | UV | 1 kg | |
| 18 | Beetroot Powder Sports | Beta vulgaris Root | 0.5–2% depending on grade Nitrate | Other | 1 kg | |
| 19 | Tribulus Terrestris Extract Sports | Tribulus terrestris Fruit | 45% or 90% (UV) Saponins | UV | 1 kg | |
| 20 | Mucuna Pruriens Extract Sports | Mucuna pruriens Seed | 98% (HPLC) L-DOPA | HPLC | 1 kg | |
| 21 | Cordyceps Extract Sports | Cordyceps militaris Fruiting body | ≥30% (UV) Polysaccharides | UV | 1 kg | |
| 22 | Milk Thistle Extract Metabolic | Silybum marianum Seed | 80% (UV) Silymarin | UV | 1 kg | |
| 23 | Artichoke Leaf Extract Metabolic | Cynara scolymus Leaf | 5% (HPLC) Cynarin | HPLC | 1 kg | |
| 24 | Berberine HCl 97% Metabolic | Berberis aristata Root bark | 97% (HPLC) Berberine HCl | HPLC | 1 kg | |
| 25 | Citrus Bergamot Extract Metabolic | Citrus bergamia Fruit | 38% (HPLC) Flavonoids | HPLC | 1 kg | |
| 26 | Elderberry Extract Immune | Sambucus nigra Fruit | 5% or 10% (UV) Anthocyanins | UV | 1 kg | |
| 27 | Astragalus Extract Immune | Astragalus membranaceus Root | ≥40% (UV) Polysaccharides | UV | 1 kg | |
| 28 | Andrographis Extract Immune | Andrographis paniculata Aerial parts | 10% (HPLC) Andrographolides | HPLC | 1 kg | |
| 29 | Ginger Root Extract Immune | Zingiber officinale Rhizome | 5% (HPLC) Gingerols | HPLC | 1 kg | |
| 30 | Turmeric Extract 95% Daily | Curcuma longa Rhizome | 95% (HPLC) Curcuminoids | HPLC | 1 kg | |
| 31 | Boswellia Serrata Extract Daily | Boswellia serrata Gum resin | 65% (HPLC) Boswellic acids | HPLC | 1 kg | |
| 32 | Green Tea Extract Daily | Camellia sinensis Leaf | 98% (UV) Polyphenols | UV | 1 kg | |
| 33 | Quercetin 95% Daily | Sophora japonica Flower bud | 95% (HPLC) Quercetin | HPLC | 1 kg | |
| 34 | Black Pepper Extract Daily | Piper nigrum Fruit | 95% (HPLC) Piperine | HPLC | 1 kg | |
| 35 | Maca Extract Adaptogens | Lepidium meyenii Root | 0.6% (HPLC) Macamides | HPLC | 1 kg | |
| 36 | Cissus Quadrangularis Extract Sports | Cissus quadrangularis Stem | 2.5% (HPLC) 3-Ketosterones | HPLC | 1 kg | |
| 37 | American Ginseng Extract Adaptogens | Panax quinquefolius Root | 80% (UV) Ginsenosides | UV | 1 kg | |
| 38 | Eleuthero Extract Adaptogens | Eleutherococcus senticosus Root | 0.8% (HPLC) Eleutherosides B + E | HPLC | 1 kg | |
| 39 | Codonopsis Extract Adaptogens | Codonopsis pilosula Root | ≥20% (UV) Polysaccharides | UV | 1 kg | |
| 40 | Shilajit Extract Adaptogens | Asphaltum punjabianum Purified mineral resin | 60% (UV) Fulvic acid | UV | 1 kg | |
| 41 | Huperzine A Cognitive | Huperzia serrata Whole herb | 1% (HPLC) Huperzine A | HPLC | 1 kg | |
| 42 | L-Theanine Cognitive | Camellia sinensis Leaf | 98% (HPLC) L-Theanine | HPLC | 1 kg | |
| 43 | 5-HTP Cognitive | Griffonia simplicifolia Seed | 98% (HPLC) 5-HTP | HPLC | 1 kg | |
| 44 | Kava Root Extract Sleep | Piper methysticum Root | 30% (HPLC) Kavalactones | HPLC | 1 kg | |
| 45 | Hops Extract Sleep | Humulus lupulus Flower | 10% (HPLC) Alpha acids | HPLC | 1 kg | |
| 46 | Bakuchiol Beauty | Psoralea corylifolia Seed | 98% (HPLC) Bakuchiol | HPLC | 1 kg | |
| 47 | Glabridin Beauty | Glycyrrhiza glabra Root | 90% (HPLC) Glabridin | HPLC | 1 kg | |
| 48 | Lutein Beauty | Tagetes erecta Flower | 10% (HPLC) Lutein | HPLC | 1 kg | |
| 49 | Zeaxanthin Beauty | Tagetes erecta Flower | 10% (HPLC) Zeaxanthin | HPLC | 1 kg | |
| 50 | Pomegranate Peel Extract Beauty | Punica granatum Peel | 40% (HPLC) Ellagic acid | HPLC | 1 kg | |
| 51 | Turkesterone Sports | Ajuga turkestanica Whole herb | 10% (HPLC) Turkesterone | HPLC | 1 kg | |
| 52 | Ecdysterone Sports | Cyanotis arachnoidea Root | 90% (HPLC) Ecdysterone | HPLC | 1 kg | |
| 53 | 5a-Hydroxy Laxogenin Sports | Smilax sieboldii Rhizome | 98% (HPLC) 5a-Hydroxy laxogenin | HPLC | 1 kg | |
| 54 | Fenugreek Extract Sports | Trigonella foenum-graecum Seed | 50% (HPLC) 4-Hydroxyisoleucine | HPLC | 1 kg | |
| 55 | Red Yeast Rice Extract Metabolic | Monascus purpureus Fermented rice | 1.5% (HPLC) Monacolin K | HPLC | 1 kg | |
| 56 | Dandelion Extract Metabolic | Taraxacum officinale Root | 10:1 Extract ratio | Other | 1 kg | |
| 57 | Olive Leaf Extract Metabolic | Olea europaea Leaf | 20% (HPLC) Oleuropein | HPLC | 1 kg | |
| 58 | Diosmin Metabolic | Citrus aurantium Fruit | 90% (HPLC) Diosmin | HPLC | 1 kg | |
| 59 | Shiitake Mushroom Extract Immune | Lentinula edodes Fruiting body | ≥30% (enzymatic) Beta-glucan | Other | 1 kg | |
| 60 | Polyporus Umbellatus Extract Immune | Polyporus umbellatus Sclerotium | ≥30% (UV) Polysaccharides | UV | 1 kg | |
| 61 | Oregano Extract Immune | Origanum vulgare Leaf | 5% (HPLC) Carvacrol | HPLC | 1 kg | |
| 62 | Yucca Extract Immune | Yucca schidigera Root | 30% (UV) Saponins | UV | 1 kg | |
| 63 | White Willow Bark Extract Daily | Salix alba Bark | 15% (HPLC) Salicin | HPLC | 1 kg | |
| 64 | Senna Leaf Extract Daily | Cassia angustifolia Leaf | 20% (HPLC) Sennosides | HPLC | 1 kg | |
| 65 | Nattokinase Daily | Glycine max (fermented) Fermented soybean | 20,000 FU/g Nattokinase activity | Other | 1 kg | |
| 66 | Betaine Anhydrous (TMG) Daily | Beta vulgaris Root (derived) | 98% (HPLC) Betaine | HPLC | 1 kg | |
| 67 | Apigenin Daily | Apium graveolens Whole herb | 98% (HPLC) Apigenin | HPLC | 1 kg | |
| 68 | Fisetin Daily | Rhus succedanea Stem | 98% (HPLC) Fisetin | HPLC | 1 kg | |
| 69 | Lycopene Beauty | Solanum lycopersicum Fruit | 5% or 10% (HPLC) Lycopene | HPLC | 1 kg | |
| 70 | Dihydroquercetin Beauty | Larix gmelinii Wood | 98% (HPLC) Taxifolin | HPLC | 1 kg | |
| 71 | Octacosanol Sports | Saccharum officinarum Wax | 60% (GC) Octacosanol | Other | 1 kg | |
| 72 | Salicin Daily | Salix alba Bark | 98% (HPLC) Salicin | HPLC | 1 kg | |
| 73 | Nervonic Acid Cognitive | Acer truncatum Seed oil | 90% (GC) Nervonic acid | Other | 1 kg | |
| 74 | Icariin Sports | Epimedium grandiflorum Leaf | 98% (HPLC) Icariin | HPLC | 1 kg | |
| 75 | Epimedium Dual Glycosides Sports | Epimedium grandiflorum Leaf | 20% (UV) Total epimedium glycosides | UV | 1 kg | |
| 76 | Icaritin Sports | Epimedium grandiflorum Leaf | 98% (HPLC) Icaritin | HPLC | 1 kg | |
| 77 | Eurycomanone Sports | Eurycoma longifolia Root | 2% (HPLC) Eurycomanone | HPLC | 1 kg | |
| 78 | Cinnamon Polyphenols Metabolic | Cinnamomum cassia Bark | 20% (UV) Polyphenols | UV | 1 kg | |
| 79 | Glucoraphanin Immune | Brassica oleracea var. italica Seed | 13% (HPLC) Glucoraphanin | HPLC | 1 kg | |
| 80 | Sulforaphane Immune | Brassica oleracea var. italica Seed | 1% (HPLC) Sulforaphane | HPLC | 1 kg | |
| 81 | Salidroside Adaptogens | Rhodiola rosea Root | 98% (HPLC) Salidroside | HPLC | 1 kg | |
| 82 | Dihydromyricetin Metabolic | Ampelopsis grossedentata Leaf | 98% (HPLC) Dihydromyricetin | HPLC | 1 kg | |
| 83 | Amygdalin Daily | Prunus dulcis Seed | 98% (HPLC) Amygdalin | HPLC | 1 kg | |
| 84 | Inulin Immune | Cichorium intybus Root | ≥90% (enzymatic) Inulin | Other | 1 kg | |
| 85 | Andrographolide Immune | Andrographis paniculata Leaf | 98% (HPLC) Andrographolide | HPLC | 1 kg | |
| 86 | Emodin Metabolic | Rheum palmatum Root | 98% (HPLC) Emodin | HPLC | 1 kg | |
| 87 | Ferulic Acid Beauty | Oryza sativa Bran | 98% (HPLC) Ferulic acid | HPLC | 1 kg | |
| 88 | Magnolol Sleep | Magnolia officinalis Bark | 98% (HPLC) Magnolol | HPLC | 1 kg | |
| 89 | Honokiol Sleep | Magnolia officinalis Bark | 98% (HPLC) Honokiol | HPLC | 1 kg | |
| 90 | Kaempferol Beauty | Sophora japonica Flower | 98% (HPLC) Kaempferol | HPLC | 1 kg | |
| 91 | Matrine Daily | Sophora flavescens Root | 98% (HPLC) Matrine | HPLC | 1 kg | |
| 92 | Rutin Beauty | Sophora japonica Flower bud | 95% (HPLC) Rutin | HPLC | 1 kg | |
| 93 | Troxerutin Metabolic | Sophora japonica Flower bud | 95% (HPLC) Troxerutin | HPLC | 1 kg | |
| 94 | Hydroxytyrosol Beauty | Olea europaea Fruit | 98% (HPLC) Hydroxytyrosol | HPLC | 1 kg | |
| 95 | Oleuropein Metabolic | Olea europaea Leaf | 40% (HPLC) Oleuropein | HPLC | 1 kg | |
| 96 | Shikimic Acid Immune | Illicium verum Fruit | 98% (HPLC) Shikimic acid | HPLC | 1 kg | |
| 97 | Astaxanthin Beauty | Haematococcus pluvialis Algae | 5% (HPLC) Astaxanthin | HPLC | 1 kg | |
| 98 | Bamboo Silica Beauty | Bambusa vulgaris Stem | 70% (as SiO₂) Silicon | Other | 1 kg | |
| 99 | Tetrahydrocurcumin Beauty | Curcuma longa Rhizome | 98% (HPLC) Tetrahydrocurcumin | HPLC | 1 kg | |
| 100 | Naringenin Metabolic | Citrus paradisi Fruit | 98% (HPLC) Naringenin | HPLC | 1 kg | |
| 101 | Naringin Dihydrochalcone Daily | Citrus aurantium Fruit | 98% (HPLC) Naringin dihydrochalcone | HPLC | 1 kg | |
| 102 | Baicalin Immune | Scutellaria baicalensis Root | 95% (HPLC) Baicalin | HPLC | 1 kg | |
| 103 | Chrysin Sleep | Passiflora incarnata Flower | 98% (HPLC) Chrysin | HPLC | 1 kg | |
| 104 | Escin Metabolic | Aesculus hippocastanum Seed | 20% or 98% (HPLC) Escin | HPLC | 1 kg | |
| 105 | Diosgenin Sports | Dioscorea nipponica Rhizome | 98% (HPLC) Diosgenin | HPLC | 1 kg | |
| 106 | Chitosan Immune | Crustacean shell Shell | 90% (titration) Deacetylation | Other | 1 kg | |
| 107 | Chitosan Quaternary Ammonium Salt Beauty | Crustacean shell Shell | ≥90% (titration) Degree of substitution | Other | 1 kg | |
| 108 | Kombucha Powder Immune | Camellia sinensis Fermented tea | 10:1 Extract ratio | Other | 1 kg | |
| 109 | Silybin Metabolic | Silybum marianum Seed | 98% (HPLC) Silybin | HPLC | 1 kg | |
| 110 | Mandelic Acid Beauty | Prunus amygdalus Seed | 99% (HPLC) Mandelic acid | HPLC | 1 kg | |
| 111 | Alpha-Mangostin Beauty | Garcinia mangostana Pericarp | 98% (HPLC) Alpha-mangostin | HPLC | 1 kg | |
| 112 | Dihydroberberine Metabolic | Berberis aristata Root | 98% (HPLC) Dihydroberberine | HPLC | 1 kg | |
| 113 | Fucoidan Immune | Undaria pinnatifida Whole algae | ≥85% (UV) Fucoidan | UV | 1 kg | |
| 114 | Ceramide Beauty | Oryza sativa Bran | 3% (HPLC) Ceramide | HPLC | 1 kg | |
| 115 | Oregano Oil Immune | Origanum vulgare Leaf | 70% (GC) Carvacrol | Other | 1 kg | |
| 116 | Ox Bile Powder Metabolic | Bos taurus Bile | 50% (titration) Bile acids | Other | 1 kg | |
| 117 | Oat Beta-Glucan Immune | Avena sativa Grain | ≥70% (enzymatic) Beta-glucan | Other | 1 kg | |
| 118 | Sesamin Beauty | Sesamum indicum Seed | 98% (HPLC) Sesamin | HPLC | 1 kg | |
| 119 | Allicin Immune | Allium sativum Bulb | 1% (HPLC) Allicin | HPLC | 1 kg | |
| 120 | Capsaicin Sports | Capsicum annuum Fruit | 98% (HPLC) Capsaicin | HPLC | 1 kg | |
| 121 | Erinacines Cognitive | Hericium erinaceus Mycelium | 1% (HPLC) Erinacines | HPLC | 1 kg | |
| 122 | Hypericin Cognitive | Hypericum perforatum Aerial parts | 0.3% (HPLC) Hypericin | HPLC | 1 kg | |
| 123 | Osthole Beauty | Cnidium monnieri Fruit | 98% (HPLC) Osthole | HPLC | 1 kg | |
| 124 | Sophoricoside Beauty | Sophora japonica Fruit | 98% (HPLC) Sophoricoside | HPLC | 1 kg | |
| 125 | Pterostilbene Beauty | Pterocarpus marsupium Heartwood | 98% (HPLC) Pterostilbene | HPLC | 1 kg | |
| 126 | Steviol Glycosides Daily | Stevia rebaudiana Leaf | 95% (HPLC) Total steviol glycosides | HPLC | 1 kg | |
| 127 | Beta-Carotene Beauty | Blakeslea trispora Fermentation | 10% (HPLC) Beta-carotene | HPLC | 1 kg | |
| 128 | Fucoxanthin Beauty | Undaria pinnatifida Whole algae | 10% (HPLC) Fucoxanthin | HPLC | 1 kg | |
| 129 | Hesperetin Metabolic | Citrus aurantium Fruit | 98% (HPLC) Hesperetin | HPLC | 1 kg | |
| 130 | Hesperidin Metabolic | Citrus aurantium Fruit | 95% (HPLC) Hesperidin | HPLC | 1 kg | |
| 131 | Sanshool Daily | Zanthoxylum bungeanum Pericarp | 95% (HPLC) Hydroxy-alpha-sanshool | HPLC | 1 kg | |
| 132 | Phosphatidylserine Cognitive | Glycine max Lecithin | 50% (HPLC) Phosphatidylserine | HPLC | 1 kg | |
| 133 | Phosphatidylcholine Cognitive | Glycine max Lecithin | 50% (HPLC) Phosphatidylcholine | HPLC | 1 kg | |
| 134 | Oleanolic Acid Metabolic | Ligustrum lucidum Fruit | 98% (HPLC) Oleanolic acid | HPLC | 1 kg | |
| 135 | Black Rice Anthocyanin Beauty | Oryza sativa Bran | 25% (UV) Anthocyanins | UV | 1 kg | |
| 136 | Genistein Beauty | Glycine max Seed | 98% (HPLC) Genistein | HPLC | 1 kg | |
| 137 | Luteolin Daily | Reseda luteola Aerial parts | 98% (HPLC) Luteolin | HPLC | 1 kg | |
| 138 | Thymoquinone Immune | Nigella sativa Seed | 98% (HPLC) Thymoquinone | HPLC | 1 kg | |
| 139 | Lumbrokinase Daily | Lumbricus rubellus Whole worm | 20,000 FU/g Lumbrokinase activity | Other | 1 kg | |
| 140 | Avocado Soybean Unsaponifiables Daily | Persea americana / Glycine max Fruit and seed oil | 30% (GC) Sterols | Other | 1 kg | |
| 141 | Formononetin Daily | Astragalus membranaceus Root | 98% (HPLC) Formononetin | HPLC | 1 kg | |
| 142 | Cycloastragenol Beauty | Astragalus membranaceus Root | 98% (HPLC) Cycloastragenol | HPLC | 1 kg | |
| 143 | Gingerol Extract Daily | Zingiber officinale Rhizome | 50% or 95% (HPLC) Gingerols | HPLC | 1 kg | |
| 144 | Ellagic Acid Beauty | Punica granatum Peel | 90% (HPLC) Ellagic acid | HPLC | 1 kg | |
| 145 | Sodium Copper Chlorophyllin Daily | Medicago sativa Leaf | 99% (UV-Vis) Total chlorophyllin | UV | 1 kg | |
| 146 | Tea Saponin Immune | Camellia sinensis Seed | 60% or 98% (UV) Tea saponins | UV | 1 kg | |
| 147 | Phytosterols Daily | Glycine max / Helianthus annuus Oil | 95% (GC) Total phytosterols | Other | 1 kg | |
| 148 | Puerarin Metabolic | Pueraria lobata Root | 98% (HPLC) Puerarin | HPLC | 1 kg | |
| 149 | Reishi Extract Immune | Ganoderma lucidum Fruiting body | ≥30% (enzymatic) Beta-glucan | Other | 1 kg | |
| 150 | Maitake Extract Immune | Grifola frondosa Fruiting body | ≥30% (enzymatic) Beta-glucan | Other | 1 kg | |
| 151 | Oyster Mushroom Extract Immune | Pleurotus ostreatus Fruiting body | ≥30% (UV) Polysaccharides | UV | 1 kg | |
| 152 | King Oyster Mushroom Extract Immune | Pleurotus eryngii Fruiting body | ≥30% (UV) Polysaccharides | UV | 1 kg | |
| 153 | Yeast Beta-Glucan Immune | Saccharomyces cerevisiae Cell wall | ≥80% (enzymatic) Beta-glucan | Other | 1 kg | |
| 154 | Agaricus Blazei Extract Immune | Agaricus subrufescens Fruiting body | ≥30% (enzymatic) Beta-glucan | Other | 1 kg | |
| 155 | Tremella Extract Beauty | Tremella fuciformis Fruiting body | ≥30% (UV) Polysaccharides | UV | 1 kg | |
| 156 | Black Fungus Extract Immune | Auricularia auricula-judae Fruiting body | ≥25% (UV) Polysaccharides | UV | 1 kg | |
| 157 | Cordyceps Mycelium Extract Sports | Cordyceps militaris Mycelium | 0.2% (HPLC) Cordycepin | HPLC | 1 kg | |
| 158 | Chaga Extract Immune | Inonotus obliquus Sclerotium | ≥25% (enzymatic) Beta-glucan | Other | 1 kg | |
| 159 | Turkey Tail Extract Immune | Trametes versicolor Fruiting body | ≥30% (enzymatic) Beta-glucan | Other | 1 kg | |
| 160 | Phellinus Extract Immune | Phellinus linteus Fruiting body | ≥30% (UV) Polysaccharides | UV | 1 kg | |
| 161 | Antrodia Mycelium Extract Immune | Antrodia cinnamomea Mycelium | ≥20% (UV) Polysaccharides | UV | 1 kg | |
| 162 | Enoki Mushroom Extract Immune | Flammulina velutipes Fruiting body | ≥25% (UV) Polysaccharides | UV | 1 kg | |
| 163 | Coprinus Extract Immune | Coprinus comatus Fruiting body | ≥25% (UV) Polysaccharides | UV | 1 kg | |
| 164 | Poria Extract Immune | Wolfiporia cocos Sclerotium | 1% (HPLC) Pachymic acid | HPLC | 1 kg | |
| 165 | Kaempferia Parviflora Extract Sports | Kaempferia parviflora Rhizome | 2% (HPLC) 5,7-Dimethoxyflavone | HPLC | 1 kg | |
| 166 | Garlic Extract Immune | Allium sativum Bulb | 5% (HPLC) Alliin | HPLC | 1 kg | |
| 167 | Murdannia Loriformis Extract Immune | Murdannia loriformis Whole herb | 10:1 Extract ratio | Other | 1 kg | |
| 168 | Saw Palmetto Extract Beauty | Serenoa repens Fruit | 45% (GC) Fatty acids | Other | 1 kg | |
| 169 | Bitter Melon Extract Metabolic | Momordica charantia Fruit | 1% (HPLC) Charantin | HPLC | 1 kg | |
| 170 | Ajuga Extract Sports | Ajuga decumbens Whole herb | 10:1 Extract ratio | Other | 1 kg | |
| 171 | Matcha Powder Cognitive | Camellia sinensis Leaf | ≥10% (HPLC) Catechins | HPLC | 1 kg | |
| 172 | Silk Fibroin Powder Beauty | Bombyx mori Cocoon | ≥90% (protein assay) Fibroin | Other | 1 kg | |
| 173 | Konjac Glucomannan Immune | Amorphophallus konjac Tuber | ≥90% (enzymatic) Glucomannan | Other | 1 kg | |
| 174 | Nettle Extract Beauty | Urtica dioica Leaf | 5% (UV) Flavonoids | UV | 1 kg | |
| 175 | Aloe Vera Gel Powder Beauty | Aloe barbadensis Leaf gel | ≥20% (UV) Polysaccharides | UV | 1 kg | |
| 176 | Elm Bark Extract Immune | Ulmus rubra Inner bark | 4:1 Extract ratio | Other | 1 kg | |
| 177 | Echinacea Extract Immune | Echinacea purpurea Aerial parts | 4% (HPLC) Echinacosides | HPLC | 1 kg | |
| 178 | Bilberry Extract Beauty | Vaccinium myrtillus Fruit | 25% (UV) Anthocyanins | UV | 1 kg | |
| 179 | Cranberry Extract Immune | Vaccinium macrocarpon Fruit | 30% (DMAC) Proanthocyanidins | Other | 1 kg | |
| 180 | Tart Cherry Extract Sleep | Prunus cerasus Fruit | 5% (UV) Anthocyanins | UV | 1 kg | |
| 181 | Lavender Extract Sleep | Lavandula angustifolia Flower | 30% (GC) Linalool | Other | 1 kg | |
| 182 | Jujube Seed Extract Sleep | Ziziphus jujuba Seed | 2% (HPLC) Jujubosides | HPLC | 1 kg | |
| 183 | Polygala Extract Cognitive | Polygala tenuifolia Root | 10% (HPLC) Tenuifolin | HPLC | 1 kg | |
| 184 | Gynostemma Extract Adaptogens | Gynostemma pentaphyllum Leaf | 98% (UV) Gypenosides | UV | 1 kg | |
| 185 | Goji Extract Beauty | Lycium barbarum Fruit | 40% (UV) Polysaccharides | UV | 1 kg | |
| 186 | Sea Buckthorn Extract Beauty | Hippophae rhamnoides Fruit | 20% (UV) Flavonoids | UV | 1 kg | |
| 187 | Acerola Extract Beauty | Malpighia emarginata Fruit | 17% (titration) Vitamin C | Other | 1 kg | |
| 188 | Amla Extract Beauty | Phyllanthus emblica Fruit | 40% (UV) Tannins | UV | 1 kg | |
| 189 | Rosehip Extract Beauty | Rosa canina Fruit | 10% (UV) Vitamin C | UV | 1 kg | |
| 190 | Coleus Forskohlii Extract Metabolic | Coleus forskohlii Root | 10% (HPLC) Forskolin | HPLC | 1 kg | |
| 191 | Gymnema Extract Metabolic | Gymnema sylvestre Leaf | 25% (HPLC) Gymnemic acids | HPLC | 1 kg | |
| 192 | Banaba Extract Metabolic | Lagerstroemia speciosa Leaf | 1% (HPLC) Corosolic acid | HPLC | 1 kg | |
| 193 | White Kidney Bean Extract Metabolic | Phaseolus vulgaris Seed | 3,000 U/g Alpha-amylase inhibitor | Other | 1 kg | |
| 194 | Green Coffee Bean Extract Metabolic | Coffea arabica Bean | 50% (HPLC) Chlorogenic acid | HPLC | 1 kg | |
| 195 | Marshmallow Root Extract Immune | Althaea officinalis Root | 20% (UV) Polysaccharides | UV | 1 kg | |
| 196 | Cat's Claw Extract Immune | Uncaria tomentosa Bark | 3% (HPLC) Oxindole alkaloids | HPLC | 1 kg | |
| 197 | Shatavari Extract Adaptogens | Asparagus racemosus Root | 20% (UV) Saponins | UV | 1 kg | |
| 198 | Rosemary Extract Beauty | Rosmarinus officinalis Leaf | 20% (HPLC) Carnosic acid | HPLC | 1 kg | |
| 199 | Sage Extract Cognitive | Salvia officinalis Leaf | 10% (HPLC) Rosmarinic acid | HPLC | 1 kg | |
| 200 | Butcher's Broom Extract Metabolic | Ruscus aculeatus Rhizome | 10% (HPLC) Ruscogenins | HPLC | 1 kg | |
| 201 | Psyllium Husk Powder Immune | Plantago ovata Seed husk | ≥95% Mucilage | Other | 1 kg | |
| 202 | Cocoa Extract Daily | Theobroma cacao Bean | 20% (HPLC) Flavanols | HPLC | 1 kg | |
| 203 | Apple Polyphenols Beauty | Malus domestica Fruit | 70% (UV) Polyphenols | UV | 1 kg | |
| 204 | Mulberry Leaf Extract Metabolic | Morus alba Leaf | 1% (HPLC) DNJ | HPLC | 1 kg | |
| 205 | Asian Ginseng Extract Adaptogens | Panax ginseng Root | 80% (UV) Ginsenosides | UV | 1 kg | |
| 206 | 6-Gingerol Daily | Zingiber officinale Rhizome | 95% (HPLC) 6-Gingerol | HPLC | 1 kg | |
| 207 | Garcinia Cambogia Extract Metabolic | Garcinia gummi-gutta Fruit | 60% (HPLC) Hydroxycitric acid | HPLC | 1 kg | |
| 208 | Licorice Root Extract Immune | Glycyrrhiza glabra Root | 20% (HPLC) Glycyrrhizin | HPLC | 1 kg | |
| 209 | Pelargonium Extract Immune | Pelargonium sidoides Root | 20% (UV) Polyphenols | UV | 1 kg | |
| 210 | Guduchi Extract Immune | Tinospora cordifolia Stem | 2.5% (UV) Bitter principles | UV | 1 kg | |
| 211 | Neem Extract Beauty | Azadirachta indica Leaf | 0.3% (HPLC) Azadirachtin | HPLC | 1 kg | |
| 212 | Yerba Mate Extract Sports | Ilex paraguariensis Leaf | 2% (HPLC) Caffeine | HPLC | 1 kg | |
| 213 | 6-Paradol Sports | Aframomum melegueta Seed | 95% (HPLC) 6-Paradol | HPLC | 1 kg | |
| 214 | Ursolic Acid Beauty | Rosmarinus officinalis Leaf | 98% (HPLC) Ursolic acid | HPLC | 1 kg | |
| 215 | Ginsenoside Rg3 Adaptogens | Panax ginseng Root | 98% (HPLC) Ginsenoside Rg3 | HPLC | 1 kg | |
| 216 | Astragaloside IV Immune | Astragalus membranaceus Root | 98% (HPLC) Astragaloside IV | HPLC | 1 kg | |
| 217 | Baicalein Immune | Scutellaria baicalensis Root | 98% (HPLC) Baicalein | HPLC | 1 kg |
No specifications match those filters. Clear the filters or search a botanical name.
How to read the method column
HPLC separates individual compounds before detection. UV measures a family total against a reference standard. They are not interchangeable.
Analytical methods →What MOQ means here
The entry quantity for a catalog grade: 1 kg for every product. Bulk drums are available as quantities scale. Custom runs are quoted after a feasibility review.
Custom extraction →What the sheet contains
A one-page indicative specification: plant part, marker, method, appearance, applications, MOQ, packaging, and the documents released with the lot.
Download center →Next step
Need a grade that is not in the index?
Send the marker, method, plant part, and quantity. We will confirm feasibility and return a written counter-specification before pricing.